Select a consequence category to view the severity level descriptions. The same numeric scale (0–5) applies across all categories — use the category that best matches the dominant impact of your scenario.
| Level | Classification | Description |
|---|---|---|
| 5 | Fatality or Permanent Disability | One or more fatalities, or permanent total disability |
| 4 | Hospitalisation | Hospitalisation required; serious injury or illness |
| 3 | Lost Time Injury / Illness (LTI) | Lost-time injury or occupational illness; temporary disability |
| 2 | Medical Aid / Restricted Work | Medical aid required; restricted or modified work case |
| 1 | First Aid | First-aid treatment only; minor injury, no lost time |
| 0 | Near Miss / No Injury | No injury or illness; near-miss event only |
| Level | Classification | Description |
|---|---|---|
| 5 | Reportable – Severe Ecological Impact | Reportable spill or release resulting in severe ecological impact. Direct impact on public. Prosecution possible. |
| 4 | Reportable – External Remedial Measures | Reportable spill or release requiring external remedial measures. Regulatory restriction or enforcement action. |
| 3 | Reportable – Not Contained On-site | Reportable spill or release not contained within client facility, requiring activation of facility's remedial actions. Non-reportable spill in company facility requiring outside mitigation services. |
| 2 | Reportable – Contained On-site | Reportable spill or release contained within client facility, or small release on company facility not requiring activation of any remedial measures. |
| 1 | Non-reportable – Contained | Non-reportable spill or release contained within company or client facility. |
| 0 | No Environmental Impact | No environmental impact whatsoever. |
| Level | Classification | Cost Impact |
|---|---|---|
| 5 | Catastrophic Asset Loss | Greater than €1 Million |
| 4 | Major Asset Damage | €500,000 to €1 Million |
| 3 | Significant Asset Damage | €100,000 to €500,000 |
| 2 | Moderate Asset Damage | €5,000 to €100,000 |
| 1 | Minor Asset Damage | Less than €5,000 |
| 0 | No Cost Impact | No cost impact |
| Level | Classification | Duration |
|---|---|---|
| 5 | Catastrophic Downtime | Greater than 90 days, or well / unit must be abandoned |
| 4 | Major Downtime | 15 days to 90 days |
| 3 | Significant Downtime | 3 days to 15 days |
| 2 | Moderate Downtime | 1 shift to 3 days |
| 1 | Minor Downtime | Less than one shift |
| 0 | No Downtime | No downtime |
| Level | Classification | Description |
|---|---|---|
| 5 | International Reputation Impact | Negative international publicity; significant impact on market share or investor valuation |
| 4 | National / Regional Reputation Impact | Negative national or regional publicity; transitory impact on market share or investor valuation |
| 3 | Local Media / Community | Local media coverage; community complaint |
| 2 | Limited Local Coverage | Little or no local media coverage |
| 1 | Complaint | Negative public complaint; no media involvement |
| 0 | No Impact | No reputational impact |
| # | Label | Frequency | Qualitative Description |
|---|---|---|---|
| 1 | Improbable (A) | 1×10⁻³/yr — once in ~1000 yrs | Very unlikely in facility lifetime; rare in the industry. |
| 2 | Remote (B) | 1×10⁻²/yr — once in ~100 yrs | Unlikely, but could occur once in facility lifetime. |
| 3 | Occasional (C) | 1×10⁻¹/yr — once in ~10 yrs | Infrequent occurrence in the industry. |
| 4 | Probable (D) | 2×10⁻¹/yr — once in ~5 yrs | May occur several times at this facility; common in industry. |
| 5 | Frequent (E) | 1.0/yr — once per year | Very likely; regular, repeated occurrence in the industry. |
Fill in each row directly inline. Risk Score = Severity × Likelihood. Rating updates automatically. Section 1 captures the initial risk. Section 2 documents actions taken and the revised risk after controls are implemented.
| # | Event Title | Event Description (What happened / could happen) |
Failure Factor | Possible Root Cause | Consequence / Impact | Event Type | Existing Safeguards | L Likelihood |
S Severity |
Score & Risk Rating |
Risk Class |
|---|
| # | Event Title | Recommended Actions | Responsibility | Target Date | Actual Completion | L Likelihood |
S Severity |
Score & Risk Rating |
Risk Class |
|---|