FLUID & PUMP DATA
Flow & Fluid Properties
m³/hr
—
bara
—
e.g. 0.70 = 70 %
⬇ Suction Side
bara
mlc
bar
⬆ Discharge Side
bara
mlc
bar
PIPE SIZING & VELOCITY
⬇ Suction Line
Suction velocity
--
m/s
Select pipe size above.
⬆ Discharge Line
Discharge velocity
--
m/s
Select pipe size above.
Velocity guidelines — clean liquids, centrifugal pumps
Suction: 0.5 – 1.5 m/s optimal | up to 2.0 m/s acceptable | >2.0 m/s = cavitation risk
Discharge: 1.0 – 3.0 m/s optimal | up to 5.0 m/s acceptable | >5.0 m/s = erosion & water hammer
Suction: 0.5 – 1.5 m/s optimal | up to 2.0 m/s acceptable | >2.0 m/s = cavitation risk
Discharge: 1.0 – 3.0 m/s optimal | up to 5.0 m/s acceptable | >5.0 m/s = erosion & water hammer
📐 Formula Reference — GPSA Method
Ps = P1 + H1·g·SG/100 − ΔP1
Pd = P2 + H2·g·SG/100 + ΔP2
TDH = (Pd − Ps) / (g·SG/100) [mlc]
NPSHav = (Ps − Pv) / (g·SG/100) [mlc]
Pshaft = Q·ΔP·100 / (3600·η) [kW]
Pmotor = Pshaft × 1.15 → IEC standard size
Pd = P2 + H2·g·SG/100 + ΔP2
TDH = (Pd − Ps) / (g·SG/100) [mlc]
NPSHav = (Ps − Pv) / (g·SG/100) [mlc]
Pshaft = Q·ΔP·100 / (3600·η) [kW]
Pmotor = Pshaft × 1.15 → IEC standard size
SYSTEM SCHEMATIC
Suction Vessel
P1 = -- bara
H1 = -- mlc
ΔP1 = -- bar
suction
discharge
Discharge Vessel
P2 = -- bara
H2 = -- mlc
ΔP2 = -- bar
Enter input data and click ▶ CALCULATE TDH to see results.
TDH — Total Dynamic Head
—
[ metres liquid column — mlc ]
Differential Pressure
—bar
NPSHav
—mlc
Theoretical Power
—kW
Break Power (shaft)
—kW
Motor Size — IEC Standard
—kW
Step-by-step Calculation
| Parameter | Symbol | bar(a) | mlc | ||
|---|---|---|---|---|---|
| Pressure conv. g·SG/100 | — | — | bar/mlc | 1.000 | mlc |
| Pressure suction vessel | P1 | — | bara | — | mlc |
| Elevation suction → pump | H1 | — | bar | — | mlc |
| Pressure loss suction line | ΔP1 | — | bar | — | mlc |
| Suction pressure at pump | Ps | — | bara | — | mlc |
| Pressure discharge vessel | P2 | — | bara | — | mlc |
| Elevation discharge → pump | H2 | — | bar | — | mlc |
| Pressure loss discharge line | ΔP2 | — | bar | — | mlc |
| Discharge pressure at pump | Pd | — | bara | — | mlc |
| Differential pressure / TDH | ΔP | — | bar | — | mlc |
| Vapour pressure | Pv | — | bara | — | mlc |
| NPSHav = Ps − Pv | NPSHav | — | bar | — | mlc |
| Hydraulic / theoretical power | Pth | — | kW | — | |
| Break power (shaft) | Pbp | — | kW | — | |
| Suction pipe NPS / Sch / OD / ID | pipe_s | — | |||
| Suction velocity | v_s | — | m/s | — | |
| Discharge pipe NPS / Sch / OD / ID | pipe_d | — | |||
| Discharge velocity | v_d | — | m/s | — | |
Sizing note: TDH is the head the pump must develop at rated flow. Always verify NPSHav > NPSHr + 0.5 mlc margin.
Motor size selected as the next IEC standard frame above Pshaft × 1.15.