The line sizing criteria in this course are based on NORSOK P-002 Edition 1 (August 2014), supported by API RP 14E (2021 reaffirmation) and ISO 13703 where P-002 refers to them.
| Standard | Full title | Key section |
|---|---|---|
| NORSOK P-002 Ed. 1, Aug 2014 | Process System Design — topside process piping and equipment for offshore facilities | §7 Line sizing |
| API RP 14E 2021 reaffirm. | Design and Installation of Offshore Production Platform Piping Systems | §2.4 Erosional velocity |
| ISO 13703 2000 | Design and Installation of Piping Systems on Offshore Production Platforms | §5.3 Pipe sizing |
Liquid lines are sized against maximum velocity from Table 6 and a pressure drop limit. Both criteria apply simultaneously — the more stringent governs. Velocities are differentiated by pipe material.
| Fluid | CS (m/s) | SS / Ti (m/s) | Cu-Ni (m/s) | GRP (m/s) |
|---|---|---|---|---|
| Liquids — general | 6 | 7 ¹⁾ | 3 | 6 |
| Liquids with sand | 5 | 7 | — | 6 |
| Liquids with mud / silt | 3 | — | — | — |
| Untreated seawater | 3 | 7 | 3 ²⁾ | — |
| Deoxygenated seawater | 6 | 7 | 3 | 6 |
| Condition | Max velocity | Max ΔP (bar / 100 m) |
|---|---|---|
| Sub-cooled (≥15°C below boiling point) | Table 6 | 0.25 |
| Boiling / near-boiling liquid | Table 6 | 0.05 |
| Service | Criterion |
|---|---|
| Pump discharge | Table 6 velocity; guideline ΔP ≤ 0.9 bar / 100 m |
| Control valve inlet | Size to maintain single-phase liquid upstream of valve |
| Gravity flow — fixed installation | Min slope 1 : 100; with sand/mud → 1 : 50 |
| Gravity flow — floating installation | Evaluate slope per planned installation trim |
Gas lines are sized against a noise/vibration velocity limit (Formula 4) and, when ΔP is critical, a pressure drop guideline (Table 7). Both must be checked.
| Operating pressure (barg) | ΔP guideline (bar / 100 m) |
|---|---|
| 0 – 35 | 0.001 – 0.11 |
| 35 – 138 | 0.11 – 0.27 |
| > 138 | P / 500 (P = operating pressure in bara) |
ΔP is considered critical when: (a) the cost of additional power from a smaller pipe exceeds savings from reduced pipe diameter, or (b) it causes unacceptable liquid drop-out in compressor suction lines, turbo-expander inlets or contactor inlets.
P-002 §7.4 separates two-phase sizing into non-corrosive and corrosive service. API RP 14E (2021) provides the erosional velocity formula for corrosive CS service. Slugging must always be explicitly evaluated.
| Condition | Maximum velocity |
|---|---|
| CRA piping or minimal sand / proppants | 25 m/s (direct cap) |
| With significant sand or particles | Specialist erosion program required |
| Service | Location | c value (metric) |
|---|---|---|
| Continuous, bare CS | Any | 122 |
| Intermittent, bare CS | Any | 152 |
| Continuous, CRA / inhibited | Onshore | 146 |
| Continuous, CRA / inhibited | Offshore | 250 ¹⁾ |
| Intermittent, CRA / inhibited | Any | 300 ¹⁾ |
P-002 §7.5 uses explicit Mach number limits for flare headers and PSV lines. Detailed PSV and blowdown sizing follows API Std 520 and API Std 521 respectively.
| Line type | P-002 Mach limit |
|---|---|
| Flare headers and flare piping | ≤ Mach 0.6 |
| PSV outlet line — first block valve downstream | ≤ Mach 0.7 |
| PSV outlet > Mach 0.7 → reducer required | ≤ Mach 0.7 downstream of reducer |
| PSV inlet and outlet detailed sizing | Per API Std 520 |
| Controlled flaring / blowdown | Per API Std 521 |
| Service / condition | CS | SS/Ti | Cu-Ni | GRP |
|---|---|---|---|---|
| General liquids | 6 m/s | 7 m/s | 3 m/s | 6 m/s |
| With sand | 5 m/s | 7 m/s | — | 6 m/s |
| With mud / silt | 3 m/s | — | — | — |
| Untreated seawater | 3 m/s | 7 m/s | 3 m/s | — |
| Deoxygenated seawater | 6 m/s | 7 m/s | 3 m/s | 6 m/s |
| Pump suction — sub-cooled | Table 6 + ΔP ≤ 0.25 bar/100 m | |||
| Pump suction — boiling | Table 6 + ΔP ≤ 0.05 bar/100 m | |||
| Pump discharge | Table 6 + ΔP guideline ≤ 0.9 bar/100 m | |||
| Gravity — fixed | Min slope 1:100 (sand/mud → 1:50) | |||
| Service | Velocity / ΔP |
|---|---|
| Normal service | 175/√ρ or 60 m/s — lower governs |
| Anti-surge (upsets only) | 200/√ρ (temporary) |
| 0 – 35 barg (critical ΔP) | 0.001 – 0.11 bar/100 m |
| 35 – 138 barg (critical ΔP) | 0.11 – 0.27 bar/100 m |
| > 138 barg (critical ΔP) | P/500 bar/100 m (P in bara) |
| Service | Velocity limit |
|---|---|
| CRA / non-corrosive / minimal sand | ≤ 25 m/s |
| With significant sand / particles | Specialist erosion program |
| CS continuous (API RP 14E) | 122/√ρ_mix |
| CS intermittent (API RP 14E) | 152/√ρ_mix |
| CRA/inhibited onshore continuous (API RP 14E) | 146/√ρ_mix |
| CRA/inhibited offshore continuous (API RP 14E) | 250/√ρ_mix ¹⁾ |
| All two-phase | Slugging shall be evaluated |
¹⁾ Offshore short flowlines/manifolds only. Use 146/√ρ for onshore even with CRA.
| Line type | Limit |
|---|---|
| Flare headers and piping | ≤ Mach 0.6 |
| PSV outlet — first block valve downstream | ≤ Mach 0.7 |
| PSV inlet + outlet detailed sizing | Per API Std 520 |
| Controlled flaring / blowdown | Per API Std 521 |
Five questions across all §7 sections. Each references the exact clause and standard.
You've covered all line sizing criteria from NORSOK P-002 Edition 1 (2014), Section 7.
| § | Criterion | Value |
|---|---|---|
| 7.2 | Pump suction — sub-cooled ΔP | ≤ 0.25 bar/100 m |
| 7.2 | Pump suction — boiling ΔP | ≤ 0.05 bar/100 m |
| 7.3 | Gas velocity — normal service | 175/√ρ or 60 m/s |
| 7.4 | Two-phase — CRA/non-corrosive cap | 25 m/s |
| 7.5 | Flare headers | ≤ Mach 0.6 |
| 7.5 | PSV outlet line | ≤ Mach 0.7 |